-58%

ARKET Knitwear | Cable-Knit Chenille Jumper Peach – Womens

 177.91  76.44

Cable-knitted jumper crafted from a soft chenille quality. Styled with ribbed trims. Relaxed fit….

SKU: KO7396.P74690 Categories: , , Tags: , , ,

Description

Cable-knitted jumper crafted from a soft chenille quality. Styled with ribbed trims. Relaxed fit.

Reviews

There are no reviews yet.

Be the first to review “ARKET Knitwear | Cable-Knit Chenille Jumper Peach – Womens”

  1. 100% Secure Shopping
  2. Free Shipping
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Socks

Size conversion

EU 40 41 42 43 44 45
UK 6 7 8 9 10 11
US 8 8.5 9 10 10.5 11.5
Foot length (cm) 25.6 26.3 26.9 27.6 28.3 29

Size Chart

SIZE 40/42 43/45
Foot length (cm) 25.6–26.9 27.6–29

Shoes

EU 40 41 42 43 44 45
UK 6 7 8 9 10 11
US 8 8.5 9 10 10.5 11.5
Foot length (cm) 25.6 26.3 26.9 27.6 28.3 29

Shirts

SIZE XS S M L XL
EUR 42 44-46 48-50 52-54 56-58
UK 13½/14 14½/15 15¼/15¾ 16/16½ 17/17½
Chest 80-84 88-92 96-100 104-108 112-116
Waist 68-72 76-80 84-88 92-96 100-104

Tops

SIZE XS S M L XL XXL
EUR 42 44-46 48-50 52-54 56-58 60-62
UK 32R 34R-36R 38R-40R 42R-44R 46R-48R 50R-52R
Chest 84 88-92 96-100 104-108 112-116 120-124
Waist 72 76-80 84-88 92-96 100-104 108-112

Trousers

SIZE XS S M L XL
EUR 42 44-46 48-50 52-54 56-58
UK 28R 30R-32R 33R-34R 36R-38R 40R-42R
Waist 72 76-80 84-88 92-96 100-104
Hip 90 93-96 99-102 105-108 111-114
Inside leg 81 81-82 82-83 83-84 85

Jeans

Size Chart

SIZE 28 29 30 31 32 33 34
Waist (cm) 73.5 76 78.5 81 83.5 86 88.5
Hip (cm) 89.5 92 94.5 97 99.5 102 104.5

Size conversion

SIZE 28 29 30 31 32 33 34
S-L S S S M M M L
EUR 46 46 48 48 50 50 52

Belts

SIZE S M L
Length (cm) 84.5 92 99.5

Gloves

SIZE XS S M L XL
Palm circumference 20,1 20,9 21,7 22,5 23,3

Swimwear

Swimtrunks (Elasticated waist)

SIZE XS S M L XL
EUR 42 44-46 48-50 52-54 56-58
UK 28R 30R-32R 33R-34R 36R-38R 40R-42R
Extended 91 99 107 115 123
Relaxed 58 66 74 82 90

Swimshort (Tailored waist)

SIZE 46 48 50 52 54
EUR 42 44-46 48-50 52-54 56-58
UK 28R 30R-32R 33R-34R 36R-38R 40R-42R
Waist 83 87 91 95 99

Shoes

EU/IT 36 37 38 39 40 41
UK 3.5 4 5 6 6.5 7.5
FR 37 38 39 40 41 42
US 5.5 6 7 8 8.5 9.5
Foot length 22.9 23.6 24.2 24.9 25.5 26.1

Clothing

SIZE XS S M L
eur 32-34 36-38 40-42 44-46
uk 6-8 10-12 14-16 18-20
chest 76-80 84-88 92-96 100-104
waist 60-64 68-72 76-80 84-88
hip 84-88 92-96 100-104 108-112
inside leg 76-77 78-79 80-81 82-83

Jeans

Size Chart

SIZE 25 26 27 28 29 30 31 32
waist (cm) 64.5 67 69.5 72 74.5 77 79.5 82
hip (cm) 88.5 91 93.5 96 98.5 101 103.5 106

Size Converter

SIZE 25 26 27 28 29 30 31 32
xs-l xs s s s m m m l
eur 34 36 36 38 38 40 42 42

Bras

Soft bras size chart

Soft bra xs s m l
Wire bra 75a 75b 80b/75c 80c

Size Converter

SIZE (eur) 75a 75b 80b 75c 80c 75d 80d
uk 34a 34b 36b 34c 36c 34d 36d
fr/es 90a 90b 95b 90c 95c 90d 95d
it 3a 3b 4b 3c 4c 3d 4d

Belts

SIZE XS S M L
Waist 64 72 80 88
Hip 81 89 97 105

Gloves

SIZE XS S M L
Palm circumference 17,5 18,3 19,1 19,9

Hats

SIZE S M L
Head circumference 54 56 58